Congratulations to the bands in the Championship- and Challenge Section.
Here are the result from the European Brass Bands Championship 5-7 May 2023 in Malmö.
Championship Section
Rank | Band | Country | Conductor | Set piece | Own choice | Total |
1 | Brass Band Treize Etoiles | Switzerland | Frédéric Théodoloz | 98 | 96 | 194 |
2 | Black Dyke Band | England | Nicholas Childs | 96 | 98 | 194 |
3 | Eikanger-Bjørsvik Musikklag | Norway | Florent Didier | 95 | 97 | 192 |
4 | Cory Band | Wales | Philip Harper | 97 | 94 | 191 |
5 | Tredegar Band | Wales | Ian Porthouse | 94 | 95 | 189 |
6 | Festival Brass Band | Belgium | Steven Verhaert | 93 | 90 | 183 |
7 | R.E.T. Brass Band | Austria | Andreas Lackner | 92 | 91 | 183 |
8 | Hauts-de-France Brass Band | France | Luc Vertommen | 91 | 92 | 183 |
9 | Göta Brass Band | Sweden | Michael Thomsen | 87 | 93 | 180 |
10 | Whitburn Band | Scotland | Paul Holland | 90 | 88 | 178 |
11 | Lyngby-Taarbaek Brass Band | Denmark | Glenn Van Looy | 88 | 89 | 177 |
12 | 3BA Concert Band | Germany | Corsin Tuor | 89 | 86 | 175 |
13 | Soli Brass | The Netherlands | Anne van den Berg | 85 | 87 | 172 |
14 | Italian Brass Band | Italy | Giuseppe Saggio | 86 | 85 | 171 |
Næste år den 27.4.-5.5.2024 er det i Palanga, Litauen, og 2025 i Stavanger, Norge
Tekst: Steen Finsen
Fotos: EBBA – European Brass Band Association
Sider: 1 2